|
How to Measure: To choose
your best size, we recommend that you take your measurements and compare
to the size charts provided. Sizing is not standardized in the industry
and each manufacturer may fit slightly different. To get the most accurate
measurements, have someone else measure you. Be sure to hold the measuring
tape straight and snug, not tight, to your body.
|
Bust: Measure over the fullest part of your bust, with the tape measure parallel to the floor. This measurement will assist you in determining your size on tops and dresses. |
Waist: Measure around
the narrowest part of your natural waistline. |
Hips: Measure around the fullest part of your hip, before the thigh begins to narrow. This measurement will help you determine your size for skirts, pants, and form-fitting dresses. |
|
Size
|
Bust
|
Cup Size
|
Waist
|
Hips
|
Equivalent
Dress Size |
| Small | 32-34 | A-B | 23-25 | 34-36 | 6-8 |
| Medium | 34-36 | B-C | 251/2-28 | 36-38 | 8-10 |
| Large | 36-38 | C | 28-32 | 38-40 | 12-14 |
| X-Large | 38-40 | C | 32-33 | 41-44 | 16-18 |
| S/M | 32-36 | A-B | 23-28 | 34-38 | 6-12 |
| M/L | 34-38 | B-C | 25.5-31 | 36-40 | 10-14 |
|
Size
|
Bust
|
Waist
|
Hips
|
Equivalent
Dress Size |
| 1X | 40-42 | 32-34 | 41-44 | 18-20 |
| 2X | 42-44 | 34-37 | 44-47 | 20-22 |
| 3X | 44-47 | 37-40 | 47-50 | 22-24 |
| 4X | 48-51 | 40-43 | 50-53 | 24-26 |
|
Size
|
Bust
|
Cup
|
Waist
|
Hips
|
Equivalent
Dress Size |
| One Size | 32-38 | A-C | 23-31 | 34-40 | 6-14 |
|
Waist
|
| Small | 28-30 |
| Medium | 32-34 |
| Large | 36-38 |
| X-Large | 38-40 |
|
Size
|
Band
Measurements |
| Small | 40 |
| Medium | 42 |
| Large | 44 |
| X-Large | 46 |
|
Size
|
Bust
|
Waist
|
Low Waist
|
Hip
|
| S | 32" | 26" | 29" | 36" |
| M | 34" | 28" | 31" | 38" |
| L | 36" | 30" | 33" | 40" |
| XL | 38" | 32" | 35" | 42" |
| 1X | 40" | 35" | 38 1/4" | 46" |
| 2X | 42" | 38" | 41 1/4" | 49" |
| 3X | 44" | 41 1/2" | 44 1/4" | 52" |
|
Size
|
Chest
|
Waist
|
| S | 38" | 32" |
| M | 40" | 34" |
| L | 42" | 36" |
| XL | 44" | 38" |